| January, 2022 | 1 |
|---|---|
| November, 2022 | Headquarters factory relocation (Technoville A-dong, 109 Banryong-ro, Deokjin-gu, Jeonju) |
| November, 2022 | Won the President's Award of the Korean Bar Association for Anti-Snoring Organization at the Korea Patent Exhibition |
| October, 2022 | ISO 13485 Medical Device Quality Management System Certification |
| July, 2022 | Get on Amazon US and start selling |
| January, 2022 | ISO 9001 Quality Management System Certification |
| January, 2022 | 1 |
| January, 2022 | 1 |
| January, 2022 | 1 |
| January, 2022 | 1 |
| December, 2022 | FDA Certification: FDA Class 1 |
| January, 2022 | 1 |
| January, 2022 | 1 |
| January, 2021 | 1 |
| January, 2021 | 1 |
| January, 2021 | 1 |
| January, 2020 | 1 |
| February, 2020 | 1 |
| January, 2020 | 1 |
| June, 2020 | Launched the anti-snoring device "YES BREATH2" "YES BREATH" (medical device) |
| February, 2020 | "FDA Certification : FDA Class 1 CE Certification : MDD Class 1 Medical device directive" |
| June, 2019 | 1 |
| January, 2018 | 1 |
| January, 2018 | Gold Medal at the International Invention Exhibition in Bangkok, Thailand |
| February, 2018 | Gold Medal at the International Invention Exhibition in Bangkok, Thailand |
| February, 2018 | 1 |
| July, 2018 | 11 |
| September, 2018 | 11 |
| November, 2018 | 1 |
| September, 2017 | Selected as a Star Small Business in Jeollabuk-do |
| November, 2017 | Won the Korean Patent Competition Nose Mask Nose Air Clean 2 Patent Commissioner's Award |
| August, 2017 | 1 |
| September, 2017 | 11 |
| August, 2017 | Establishment of AirLab Co. |
| August, 2017 | Airlab converts to a corporation and prepares for mass production system |
| August, 2017 | First release of the new Nose Mask Nose Air Clean 2 product |
| November, 2017 | 1 |
The person in charge
Hyo Kwang LeeTelephone
82-0632368540Fax
82-632365945Address
109 Ballyong-ro Deokjin-gu, Jeonju-si, Jeollabuk-do (54853)| Business Type | Manufacturer |
|---|---|
| Main Product | Nose Mask Nose Air Clean 2, YES BREATH 2 |
| Established | 2017-08-07 |
| Total Annual Revenue | 1~3 million (KRW) |
| Total Employees | Less than 5 |